



Claims : For all european countries. Alburone Instant high protein mix for drink based milk protein
High protein (energy intake of proteins > 20 % ). Low sugars (< 5 g / 100 g). Source of calcium (> 15 % RDA / serving). Gluten free. Soja free.
Ingredients : Milk protein (whey protein concentrate and isolate (emulsifier : lecithins E322), calcium caseinate) ; thickener : starch.
Serving size : 17,5 g = 2 curved pods. 1 jar 400 g = 23 servings approximately. Made in France.
Instructions :
1 - Delay the contents of a portion Pro-15 (17,5 g of powder) in a glass or shaker with 50 cl of cold water and stir a few seconds (you can also incorporate directly the powder in a yogurt or a cottage cheese pouring the powder in rain while mixing with a fork or whisk).
2 - Mix the dilution obtained in a liquid food, salty or sweet, cold (fruits juice, vegetable juice, milk) or hot but not boiling (soup, hot chocolate) at a rate of one serving Pro-15 for 200 ml of food or more.
| Average nutritional values | Per 100g | Per Portion (17.5g) |
|---|---|---|
| Energy values (kcal) | 367 | 64 |
| Energy values (kJ) | 1559 | 273 |
| Fat (g) | 1.6 | 0.3 |
| - of which saturates (g) | 0.9 | 0.2 |
| Carbohydrate (g) | 2.5 | 0.4 |
| - of which sugars (g) | 2.2 | 0.4 |
| - of which starch | 0.3 | traces |
| Fibre (g) | traces | traces |
| Protein (g) | 85.7 | 15 |
| Salt (g) | 0.35 | 0,06 |
| Calcium (mg) | 1143 (143%)* | 200 (25%)* |
| (*) Recommanded Daily Allowance |
| AMINOGRAMME WPI / WPC / CASEIN | ||
|---|---|---|
Essential Amino Acid Profile | Per 100g of proteins | |
| I | L-isoleucine* | 5.85 |
| L | L-leucine* | 10.18 |
| K | L-lysine | 8.73 |
| MC | L-methionine + L-cystine | 3.79 |
| FY | L-phenylalanine + L-tyrosine | 8.92 |
| T | L-threonine | 5.36 |
| W | L-tryptophane | 1.41 |
| V | L-valine* | 6.62 |
| H | Histidine | 2.57 |
(*) BCAA
Score Europe : 180 (Directive 96/8/CE - Annexe II)